Weight | N/A |
---|---|
Dimensions | N/A |
Marvel No # | #1, #2, #3, #4, #5, #6, #7, #8, #9, #10, #11, #12, #13, #14, #15, #16, #17, #18, #19, #20, #21, #22, #23, #24, #25, #26, #27, #28, #29, #30, #31, #32, #33, #34, #35, #36, #37, #38, #39, #40, #41, #42, #43, #44, #45, #46, #47, #48, #49, #50, #51, #52, #53, #54, #55, #56, #57 |
Size of Glass | 9/16", 7/8", 5/8", 31/32", 3/4", 21/32", 11/16", 1/2", 1", 1-1/4", 3/8" |
Outside Diameter | 7/8", 27/32", 15/16", 15/16", 13/16", 1", 1-1/4", 1-7/8", 1-7/16", 1-5/8", 1-5/16", 1-31/64", 1-3/8", 1-3/4", 1-3/32", 1-3/16", 1-15/16", 1-1/8", 1-1/2", 1-1/16", 2-1/4" |
Outside Depth | 9/32", 9/16", 7/8", 7/16", 5/8", 5/16", 3/8", 3/4", 19/32", 15/32", 13/32", 1/4", 1/2", 1", 1-5/16" |
Quantity Per Pack | 0, 6, 12 |
Marvel Washers
Marvel Washers
$80.29 – $220.91
Marvel Washers are made with Ethylene Propylene (EPDM) a synthetic elastomer that is excellent for liquid level gauge and tank gages as well. It resists attack by a wide range of acids and strong alkalis, detergents, phosphates, ketones, alcohol, and glycols. EPDM does not tend to absorb fluid or swell. It is not recommended for use with aromatic hydrocarbons.
PLEASE CALL 1-800-780-3776 FOR ANY QUANTITY DISCOUNTED ORDERS
On orders of (75 – 201+), Non-Stock special-order gaskets on any sizes Below require up to 10 Days Lead time.
Lead Time: Sizes that are “In Stock” can ship the same day and “Factory Stock” orders can ship in 5 to 7 Days.