Marvel No # Glass Size Outside Diameter Depth Quantity Per Pack Cost Per Pack Quantity Add-To-Cart
#1 1/2" 13/16" 9/32" 12 $96.29
#2 1/2" 7/8" 1/2" 6 $176.18
#3 5/8" 7/8" 9/32" 12 $82.13
#4 5/8" 1" 9/32" 12 $82.13
#5 5/8" 1-1/8" 3/8" 12 $105.10
#6 3/4" 1-1/16" 9/32" 12 $82.13
#7 3/4" 1-1/4" 13/32" 12 $105.10
#8 3/4" 1-5/16" 13/32" 6 $64.03
#9 5/8" 15/16" 9/16" 12 $110.84
#10 3/4" 1-5/8" 13/32" 6 $75.60
#11 3/4" 1-3/16" 13/32" 12 $105.10
#12 9/16" 27/32" 19/32" 6 $176.18
#13 5/8" 15/16" 9/32" 12 $105.10
#14 3/4" 1-1/8" 3/8" 12 $119.59
#16 3/4" 1-5/16" 5/8" 6 $176.18
#17 3/4" 1-1/8" 5/8" 6 $64.03
#18 9/16" 1-3/32" 1/2" 6 $64.03
#19 9/16" 13/16" 9/32" 12 $96.29
#20 11/16" 1" 9/32" 6 $176.18
#21 1/2" 7/8" 3/8" 12 $126.13
#22 3/4" 1-1/4" 1/4" 12 $96.29
#23 3/4" 1-5/16" 3/4" 6 $88.64
#25 5/8" 1" 15/32" 12 $110.84
#26 1" 1-5/8" 1/2" 6 $75.60
#27 7/8" 1-31/64" 13/32" 12 $110.84
#28 1/2" 1" 3/8" 6 $176.18
#29 1/2" 1" 5/16" 12 $110.84
#30 3/8" 13/16" 1/4" 12 $105.10
#31 3/4" 1" 3/8" 12 $82.13
#32 3/4" 1-3/8" 1/4" 12 $105.10
#33 3/4" 1-1/8" 1/2" 6 $64.03
#34 1/2" 1-7/16" 3/8" 6 $176.18
#35 5/8" 1-5/16" 13/32" 6 $64.03
#36 1-1/4" 1-7/8" 1-5/16" 6 $176.18
#37 5/8" 1-1/4" 1/2" 6 $64.03
#38 1" 1-1/2" 1" 6 $176.18
#39 3/4" 1-1/8" 7/16" 6 $64.03
#40 31/32" 1-3/4" 3/8" 6 $75.60
#43 3/4" 1" 3/4" 6 $75.60
#44 11/16" 1-3/8" 3/8" 6 $64.03
#45 3/4" 1-7/8" 5/16" 6 $176.18
#46 3/4" 1-15/16" 1/2" 6 $75.60
#47 3/4" 1-1/16" 3/4" 6 $64.03
#48 31/32" 1-5/8" 7/16" 6 $75.60
#49 1-1/4" 2-1/4" 3/4" 6 $176.18
#50 21/32" 1-1/4" 1/4" 6 $64.03
#51 11/16" 1-1/8" 3/8" 6 $64.03
#52 5/8" 7/8" 3/8" 12 $82.13
#53 3/4" 1-1/4" 1/2" 12 $110.84
#54 3/4" 1-3/16" 7/8" 6 $176.18
#55 7/8" 1-3/4" 7/8" 6 $75.60
#56 11/16" 1-7/16" 13/32" 6 $75.60
#57 3/4" 15/16" 3/8" 6 $176.18

THE MARVEL WASHER SUPER STORE

Marvel Washers are made with Ethylene Propylene (EPDM) a synthetic elastomer that affords excellent low and high-temperature characteristics. It resists attack by a wide range of acids and strong alkalis, detergents, phosphates, ketones, alcohol, and glycols. EPDM does not tend to absorb fluid or swell. It is not recommended for use with aromatic hydrocarbons.
Marvel No # Glass Size Outside Diameter Depth Quantity Per Pack Cost Per Pack Quantity Add-To-Cart
#1 1/2" 13/16" 9/32" 12 $96.29
#2 1/2" 7/8" 1/2" 6 $176.18
#3 5/8" 7/8" 9/32" 12 $82.13
#4 5/8" 1" 9/32" 12 $82.13
#5 5/8" 1-1/8" 3/8" 12 $105.10
#6 3/4" 1-1/16" 9/32" 12 $82.13
#7 3/4" 1-1/4" 13/32" 12 $105.10
#8 3/4" 1-5/16" 13/32" 6 $64.03
#9 5/8" 15/16" 9/16" 12 $110.84
#10 3/4" 1-5/8" 13/32" 6 $75.60
#11 3/4" 1-3/16" 13/32" 12 $105.10
#12 9/16" 27/32" 19/32" 6 $176.18
#13 5/8" 15/16" 9/32" 12 $105.10
#14 3/4" 1-1/8" 3/8" 12 $119.59
#16 3/4" 1-5/16" 5/8" 6 $176.18
#17 3/4" 1-1/8" 5/8" 6 $64.03
#18 9/16" 1-3/32" 1/2" 6 $64.03
#19 9/16" 13/16" 9/32" 12 $96.29
#20 11/16" 1" 9/32" 6 $176.18
#21 1/2" 7/8" 3/8" 12 $126.13
#22 3/4" 1-1/4" 1/4" 12 $96.29
#23 3/4" 1-5/16" 3/4" 6 $88.64
#25 5/8" 1" 15/32" 12 $110.84
#26 1" 1-5/8" 1/2" 6 $75.60
#27 7/8" 1-31/64" 13/32" 12 $110.84
#28 1/2" 1" 3/8" 6 $176.18
#29 1/2" 1" 5/16" 12 $110.84
#30 3/8" 13/16" 1/4" 12 $105.10
#31 3/4" 1" 3/8" 12 $82.13
#32 3/4" 1-3/8" 1/4" 12 $105.10
#33 3/4" 1-1/8" 1/2" 6 $64.03
#34 1/2" 1-7/16" 3/8" 6 $176.18
#35 5/8" 1-5/16" 13/32" 6 $64.03
#36 1-1/4" 1-7/8" 1-5/16" 6 $176.18
#37 5/8" 1-1/4" 1/2" 6 $64.03
#38 1" 1-1/2" 1" 6 $176.18
#39 3/4" 1-1/8" 7/16" 6 $64.03
#40 31/32" 1-3/4" 3/8" 6 $75.60
#43 3/4" 1" 3/4" 6 $75.60
#44 11/16" 1-3/8" 3/8" 6 $64.03
#45 3/4" 1-7/8" 5/16" 6 $176.18
#46 3/4" 1-15/16" 1/2" 6 $75.60
#47 3/4" 1-1/16" 3/4" 6 $64.03
#48 31/32" 1-5/8" 7/16" 6 $75.60
#49 1-1/4" 2-1/4" 3/4" 6 $176.18
#50 21/32" 1-1/4" 1/4" 6 $64.03
#51 11/16" 1-1/8" 3/8" 6 $64.03
#52 5/8" 7/8" 3/8" 12 $82.13
#53 3/4" 1-1/4" 1/2" 12 $110.84
#54 3/4" 1-3/16" 7/8" 6 $176.18
#55 7/8" 1-3/4" 7/8" 6 $75.60
#56 11/16" 1-7/16" 13/32" 6 $75.60
#57 3/4" 15/16" 3/8" 6 $176.18
Shopping Cart