Marvel No # Glass Size Outside Diameter Depth Quantity Per Pack Cost Per Pack Quantity Add-To-Cart
#1 1/2" 13/16" 9/32" 12 $139.50
#2 1/2" 7/8" 1/2" 6 $69.75
#3 5/8" 7/8" 9/32" 12 $87.79
#4 5/8" 1" 9/32" 12 $87.79
#5 5/8" 1-1/8" 3/8" 12 $139.50
#6 3/4" 1-1/16" 9/32" 12 $87.79
#7 3/4" 1-1/4" 13/32" 12 $112.34
#8 3/4" 1-5/16" 13/32" 6 $68.45
#9 5/8" 15/16" 9/16" 12 $118.48
#10 3/4" 1-5/8" 13/32" 6 $80.82
#11 3/4" 1-3/16" 13/32" 12 $112.34
#12 9/16" 27/32" 19/32" 6 $188.33
#13 5/8" 15/16" 9/32" 12 $112.34
#14 3/4" 1-1/8" 3/8" 12 $112.34
#16 3/4" 1-5/16" 5/8" 6 $188.33
#17 3/4" 1-1/8" 5/8" 6 $68.45
#18 9/16" 1-3/32" 1/2" 6 $68.45
#19 9/16" 13/16" 9/32" 12 $139.50
#20 11/16" 1" 9/32" 6 $188.33
#21 1/2" 7/8" 3/8" 12 $139.50
#22 3/4" 1-1/4" 1/4" 12 $87.79
#23 3/4" 1-5/16" 3/4" 6 $80.82
#24 3/4" 1-3/32" 13/32" 6 $69.75
#25 5/8" 1" 15/32" 12 $118.48
#26 1" 1-5/8" 1/2" 6 $80.82
#27 7/8" 1-31/64" 13/32" 12 $118.48
#28 1/2" 1" 3/8" 6 $188.33
#29 1/2" 1" 5/16" 12 $118.48
#30 3/8" 13/16" 1/4" 12 $112.34
#31 3/4" 1" 3/8" 12 $139.50
#32 3/4" 1-3/8" 1/4" 12 $112.34
#33 3/4" 1-1/8" 1/2" 6 $68.45
#34 1/2" 1-7/16" 3/8" 6 $188.33
#35 5/8" 1-5/16" 13/32" 6 $68.45
#36 1-1/4" 1-7/8" 1-5/16" 6 $188.33
#37 5/8" 1-1/4" 1/2" 6 $68.45
#38 1" 1-1/2" 1" 6 $188.33
#39 3/4" 1-1/8" 7/16" 6 $68.45
#40 31/32" 1-3/4" 3/8" 6 $80.82
#41 3/4" 1-3/8" 3/8" 6 $69.75
#43 3/4" 1" 3/4" 6 $69.75
#44 11/16" 1-3/8" 3/8" 6 $68.45
#45 3/4" 1-7/8" 5/16" 6 $188.33
#46 3/4" 1-15/16" 1/2" 6 $69.75
#47 3/4" 1-1/16" 3/4" 6 $68.45
#48 31/32" 1-5/8" 7/16" 6 $80.82
#49 1-1/4" 2-1/4" 3/4" 6 $188.33
#50 21/32" 1-1/4" 1/4" 6 $68.45
#51 11/16" 1-1/8" 3/8" 6 $68.45
#52 5/8" 7/8" 3/8" 12 $87.79
#53 3/4" 1-1/4" 1/2" 12 $118.48
#54 3/4" 1-3/16" 7/8" 6 $188.33
#55 7/8" 1-3/4" 7/8" 6 $80.82
#56 11/16" 1-7/16" 13/32" 6 $80.82
#57 3/4" 15/16" 3/8" 6 $188.33

THE MARVEL WASHER SUPER STORE

Marvel Washers are made with Ethylene Propylene (EPDM) a synthetic elastomer that affords excellent low and high-temperature characteristics. It resists attack by a wide range of acids and strong alkalis, detergents, phosphates, ketones, alcohol, and glycols. EPDM does not tend to absorb fluid or swell. It is not recommended for use with aromatic hydrocarbons.
Marvel No # Glass Size Outside Diameter Depth Quantity Per Pack Cost Per Pack Quantity Add-To-Cart
#1 1/2" 13/16" 9/32" 12 $139.50
#2 1/2" 7/8" 1/2" 6 $69.75
#3 5/8" 7/8" 9/32" 12 $87.79
#4 5/8" 1" 9/32" 12 $87.79
#5 5/8" 1-1/8" 3/8" 12 $139.50
#6 3/4" 1-1/16" 9/32" 12 $87.79
#7 3/4" 1-1/4" 13/32" 12 $112.34
#8 3/4" 1-5/16" 13/32" 6 $68.45
#9 5/8" 15/16" 9/16" 12 $118.48
#10 3/4" 1-5/8" 13/32" 6 $80.82
#11 3/4" 1-3/16" 13/32" 12 $112.34
#12 9/16" 27/32" 19/32" 6 $188.33
#13 5/8" 15/16" 9/32" 12 $112.34
#14 3/4" 1-1/8" 3/8" 12 $112.34
#16 3/4" 1-5/16" 5/8" 6 $188.33
#17 3/4" 1-1/8" 5/8" 6 $68.45
#18 9/16" 1-3/32" 1/2" 6 $68.45
#19 9/16" 13/16" 9/32" 12 $139.50
#20 11/16" 1" 9/32" 6 $188.33
#21 1/2" 7/8" 3/8" 12 $139.50
#22 3/4" 1-1/4" 1/4" 12 $87.79
#23 3/4" 1-5/16" 3/4" 6 $80.82
#24 3/4" 1-3/32" 13/32" 6 $69.75
#25 5/8" 1" 15/32" 12 $118.48
#26 1" 1-5/8" 1/2" 6 $80.82
#27 7/8" 1-31/64" 13/32" 12 $118.48
#28 1/2" 1" 3/8" 6 $188.33
#29 1/2" 1" 5/16" 12 $118.48
#30 3/8" 13/16" 1/4" 12 $112.34
#31 3/4" 1" 3/8" 12 $139.50
#32 3/4" 1-3/8" 1/4" 12 $112.34
#33 3/4" 1-1/8" 1/2" 6 $68.45
#34 1/2" 1-7/16" 3/8" 6 $188.33
#35 5/8" 1-5/16" 13/32" 6 $68.45
#36 1-1/4" 1-7/8" 1-5/16" 6 $188.33
#37 5/8" 1-1/4" 1/2" 6 $68.45
#38 1" 1-1/2" 1" 6 $188.33
#39 3/4" 1-1/8" 7/16" 6 $68.45
#40 31/32" 1-3/4" 3/8" 6 $80.82
#41 3/4" 1-3/8" 3/8" 6 $69.75
#43 3/4" 1" 3/4" 6 $69.75
#44 11/16" 1-3/8" 3/8" 6 $68.45
#45 3/4" 1-7/8" 5/16" 6 $188.33
#46 3/4" 1-15/16" 1/2" 6 $69.75
#47 3/4" 1-1/16" 3/4" 6 $68.45
#48 31/32" 1-5/8" 7/16" 6 $80.82
#49 1-1/4" 2-1/4" 3/4" 6 $188.33
#50 21/32" 1-1/4" 1/4" 6 $68.45
#51 11/16" 1-1/8" 3/8" 6 $68.45
#52 5/8" 7/8" 3/8" 12 $87.79
#53 3/4" 1-1/4" 1/2" 12 $118.48
#54 3/4" 1-3/16" 7/8" 6 $188.33
#55 7/8" 1-3/4" 7/8" 6 $80.82
#56 11/16" 1-7/16" 13/32" 6 $80.82
#57 3/4" 15/16" 3/8" 6 $188.33
Shopping Cart